| 6th Grade Division Championship | |||||||||||||||||||||||||
| Play-in - Fri 4:15pm | Semifinals - Sat 11:40am | Finals: Sat 1pm | Semifinals - Sat 11:40am | Play-in - Fri 5:30pm | |||||||||||||||||||||
|
TOPS 6th (11) | Mercer C | |||||||||||||||||||||||
| TOPS 6th (11) | |||||||||||||||||||||||||
| Field 3 | |||||||||||||||||||||||||
| Field 3 | |||||||||||||||||||||||||
| Field 4 | |||||||||||||||||||||||||
| Mercer C (5) | |||||||||||||||||||||||||
| Aki Kurose C (11) |
|
Washington C (11) | |||||||||||||||||||||||
| Field 3 | Aki Kurose C (8) | Washington C | Field 3 | ||||||||||||||||||||||
| South Shore C (8) | Salmon Bay Black (4) | ||||||||||||||||||||||||
| 3rd Place - Sat 1pm | |||||||||||||||||||||||||
| Aki Kurose C (8) |
|
||||||||||||||||||||||||
| Field 4 | Aki Kurose C | ||||||||||||||||||||||||
| Washington C (7) | |||||||||||||||||||||||||
| 6th Grade Division Consolation | |||||||||||||||||||||||||
| Semifinals - Sat 9am | 9th: Sat 10:20am | Semifinals - Sat 9am | |||||||||||||||||||||||
|
Hamilton C (8) | ||||||||||||||||||||||||
| Madison (6) | |||||||||||||||||||||||||
| Field 1 | |||||||||||||||||||||||||
| Field 1 | |||||||||||||||||||||||||
| Field 2 | |||||||||||||||||||||||||
| Hamilton (7) | |||||||||||||||||||||||||
| Madison 6th (8) | Whitman 6th (6) | ||||||||||||||||||||||||
| Consolation: Sat 10:20am | |||||||||||||||||||||||||
| Eckstein D (11) |
|
||||||||||||||||||||||||
| Field 2 | Eckstein D | ||||||||||||||||||||||||
| Whitman 6th (4) | |||||||||||||||||||||||||