Fall Seattle Public Middle School League (2011)

A
OverallDivision
TeamWonLostGFGAWLGFGA Spirit
Mercer MS A 6 0 62 36 6 0 62 36 4.50/4
Eckstein MS A 5 1 59 36 5 1 59 36 3.80/5
TOPS 8th Grade 4 2 57 33 4 2 57 33 3.00/5
Washington MS A 4 2 51 46 4 2 51 46 4.25/4
Whitman Wildcats A 4 2 46 40 4 2 46 40 4.50/4
Hamilton Hawks "A" 3 3 50 46 3 3 50 46 4.33/6
Aki A 3 3 44 42 3 3 44 42 4.33/6
Salmon Bay MS A 3 3 40 33 3 3 40 33 4.25/4
Pathfinder K - 8 3 3 39 47 3 3 39 47 4.17/6
Eckstein A2 2 3 42 44 2 3 42 44 4.50/4
The McClure Mavericks 2 4 42 58 2 4 42 58 4.00/6
Mercer A2 1 0 10 9 1 0 10 9 4.00/1
Hamilton Hawks "A2" 1 3 32 39 1 3 32 39 4.50/4
Jane Addams K8 Wolves 0 6 22 66 0 6 22 66 4.80/5
Madrona MS 0 6 13 34 0 6 13 34 4.67/6
B
OverallDivision
TeamWonLostGFGAWLGFGA Spirit
South Shore Sea Dragons 6 0 62 32 6 0 62 32 3.00/6
Madison Middle School A 6 0 60 26 6 0 60 26 3.60/5
Mercer MS B 5 1 46 31 5 1 46 31 3.33/3
TOPS 7th Grade 4 2 47 23 4 2 47 23 3.00/4
Aki B 3 3 50 44 3 3 50 44 4.17/6
Washington Middle School B 1 4 31 45 1 4 31 45 4.00/5
Salmon Bay Red 2 4 29 52 1 4 19 48 4.00/4
7th grade Wildcats 1 5 33 48 1 5 33 48 4.20/5
Hamilton Hawks "B" 1 5 32 59 1 5 32 59 3.80/5
Eckstein MS B 1 5 31 55 1 5 31 55 4.00/6
C
OverallDivision
TeamWonLostGFGAWLGFGA Spirit
Pinehurst K-8 "C-pool" 6 0 61 38 6 0 61 38 4.83/6
Southshore B 4 2 56 41 4 2 56 41 4.33/6
Eckstein MS C 4 2 52 39 3 1 37 24 3.67/6
Madison Middle School B 3 3 39 40 2 3 29 36 3.67/6
McClure MS B 3 3 36 49 2 3 28 44 3.20/5
Broadview Thomson K-8 1 5 27 46 1 4 27 35 4.00/5
Denny Middle School 1 5 39 53 0 5 31 51 4.17/6
6th Grade
OverallDivision
TeamWonLostGFGAWLGFGA Spirit
TOPS 6th Grade 6 0 66 13 5 0 55 13 3.50/4
Mercer MS C 5 1 53 31 5 0 48 20 4.40/5
Washington Middle School C 3 2 42 35 3 1 38 25 4.00/5
Aki C 3 3 44 39 3 2 39 31 3.50/6
Southshore C 3 3 37 50 3 3 37 50 3.75/4
Salmon Bay Black 2 4 37 52 2 4 37 52 4.40/5
Hamilton Hawks "C" 1 4 16 45 1 3 14 37 4.25/4
Eckstein MS D 1 4 29 35 1 4 29 35 3.80/5
Whitman 6th Grade 0 6 22 56 0 6 22 56 4.00/6