|
Summer Coed Hat League (2011)
- Info
- Standings
- Schedule
- Players
- Fields
- Field Permits
- Lottery
- Playoff Format
- Playoffs
- Other years: 2006 2007 2008 2009 2010 2012
Playoffs
Playoff seeds/rankings and game schedules will be posted here as they become available.
See the playoff format page for details on how playoffs will be run.
We are computing the rankings using this spreadsheet. You’re welcome to take a look at it if you’d like.
Final Results
August 20: Hogshead wins!
| Rank | Team | PW | OW | PGF* |
| 1 | Hogshead | 3 | 10 | 52 |
| 2 | 12 Gs | 3 | 9 | 60 |
| 3 | Megaparsec | 3 | 9 | 56 |
| 4 | BTU | 3 | 8 | 58 |
| 5 | Dash | 2 | 11 | 41 |
| 6 | Horsepower | 2 | 9 | 50 |
| 7 | Kelvin | 2 | 9 | 41 |
| 8 | Becquerel | 2 | 6 | 50 |
| 9 | Baker's Dozen | 2 | 5 | 45 |
| 10 | Skosh | 1 | 7 | 45 |
| 11 | Donkeypower | 1 | 7 | 28 |
| 12 | Octave | 0 | 6 | 32 |
PW = Playoff wins
OW = Opponents wins (in playoffs)
PGF* = Points scored in playoffs (max 15/game)
OW = Opponents wins (in playoffs)
PGF* = Points scored in playoffs (max 15/game)
Round 4
August 14: Team ranks after third round:
| Rank | Pair | Team | PW | OSI | PGF* | RSR |
| 1 | a | Megaparsec | 3 | 23.5 | 45 | 6 |
| 2 | b | 12 Gs | 2 | 25.5 | 45 | 1 |
| 3 | a | Hogshead | 2 | 24.5 | 37 | 5 |
| 4 | b | Dash | 2 | 24 | 37 | 7 |
| 5 | c | BTU | 2 | 20 | 43 | 4 |
| 6 | c | Horsepower | 2 | 20 | 38 | 11 |
| 7 | d | Baker's Dozen | 2 | 12.5 | 33 | 9 |
| 8 | d | Kelvin | 1 | 25 | 27 | 2 |
| 9 | e | Becquerel | 1 | 19 | 35 | 8 |
| 10 | e | Skosh | 1 | 16 | 37 | 10 |
| 11 | f | Donkeypower | 0 | 26 | 13 | 3 |
| 12 | f | Octave | 0 | 16 | 23 | 12 |
Analysis
Clearly, if Megaparsec beats Hogshead this week, they will have won all four of their playoff games and will take the season championship.
If Mpc loses, the championship situation becomes complicated. In that case, Hogshead has a good chance of taking top honors, but Dash, 12 Gs, and Horsepower are all still in the running for top spot as well.
Round 3
August 8: Team ranks after second round:
| Rank | Pair | Team | PW | OSI | PGF* | RSR |
| 1 | a | Megaparsec | 2 | 14.5 | 30 | 6 |
| 2 | a | Dash | 2 | 11 | 28 | 7 |
| 3 | b | Horsepower | 2 | 9 | 30 | 11 |
| 4 | b | 12 Gs | 1 | 18.5 | 30 | 1 |
| 5 | c | Hogshead | 1 | 16 | 22 | 5 |
| 6 | c | Kelvin | 1 | 16 | 18 | 2 |
| 7 | d | BTU | 1 | 12 | 28 | 4 |
| 8 | d | Skosh | 1 | 8 | 28 | 10 |
| 9 | e | Baker's Dozen | 1 | 8 | 18 | 9 |
| 10 | e | Donkeypower | 0 | 18 | 6 | 3 |
| 11 | f | Becquerel | 0 | 16 | 20 | 8 |
| 12 | f | Octave | 0 | 9 | 19 | 12 |
Round 2
July 30: Team ranks after the first round of playoffs:
Note: (July 30 3:40pm) I botched the tabulation of OSI the first time around, these are now correct, I think.
Rank
Pair
Team
PW
OSI
PGF*
RSR
1
a
12 Gs
1
9.5
15
1
2
a
Megaparsec
1
7.5
15
6
3
b
Hogshead
1
7
15
5
4
b
Dash
1
6
13
7
5
c
Horsepower
1
3
15
11
6
c
Baker's Dozen
1
3
12
9
7
d
Kelvin
0
11.5
3
2
8
d
Donkeypower
0
9.5
6
3
9
e
BTU
0
9
13
4
10
e
Becquerel
0
8
11
8
11
f
Skosh
0
5
13
10
12
f
Octave
0
5
9
12
PW = Playoff wins
OSI = Opponents strength index
PGF* = Points scored in playoffs (max 15/game)
RSR = Regular season ranking (seed going into playoffs)
Round 1
July 23: Team ranks going in to playoffs (RSR):
RSR = Regular season rank
RSW = Regular season wins
RGF = Points score in regular season (max 15 per game)
Spirit = Average reported spirit score
Pairings for the first round of playoffs have been made as described on the playoff format page; this week’s schedule has been posted.
Schedule
July 29
| Game | Field |
| a | Magnuson 6A, 6:30pm |
| b | Magnuson 6B, 6:30pm |
| c | Magnuson 7A, 6:30pm |
| d | Magnuson 7B, 6:30pm |
| e | Magnuson 5A, 6:30pm |
| f | Magnuson 5B, 6:30pm |
August 5
| Game | Field |
| a | Magnuson 6A, 7:45pm |
| b | Magnuson 6B, 7:45pm |
| c | Magnuson 5A, 7:45pm |
| d | Magnuson 5B, 7:45pm |
| e | Shoreline Center A1, 7pm |
| f | Shoreline Center A2, 7pm |
August 12
| Game | Field |
| a | Magnuson 5A, 7:45pm |
| b | Magnuson 5B, 7:45pm |
| c | Hamlin 6, 6:30pm |
| d | Shorecrest HS Softball, 6:30pm |
| e | Hillwood Park, 6:30pm |
| f | Richmond Highlands, 6:30pm |
August 19
| Game | Field |
| a | Magnuson 6A, 7:45pm |
| b | Magnuson 6B, 7:45pm |
| c | Magnuson 5A, 7:45pm |
| d | Magnuson 5B, 7:45pm |
| e | Shoreline Center A1, 7pm |
| f | Shoreline Center A2, 7pm |