Fall Seattle Public Middle School League (2010)

A
OverallDivision
TeamWonLostGFGAWLGFGA Spirit
Mercer MS A 6 0 53 31 5 0 42 30 6.33/3
Whitman MS A 4 2 52 44 3 2 41 43 6.00/3
Eckstein MS A 4 2 47 41 3 2 37 37 5.83/6
Hamilton International Middle School 4 2 47 40 3 2 36 37 5.50/2
Aki Kurose A 2 4 52 44 1 4 41 35 6.50/2
TOPS 8th Grade 0 6 23 39 0 5 23 38 4.00/3
B
OverallDivision
TeamWonLostGFGAWLGFGA Spirit
Pathfinder MS 7 0 67 33 7 0 67 33 5.50/4
Salmon Bay MS A 6 1 75 37 6 0 66 26 5.25/4
Madrona 5 1 60 31 5 1 60 31 4.60/5
Washington MS A 5 2 61 50 5 1 57 40 5.75/4
TOPS 7th Grade 5 2 52 38 5 1 49 27 4.67/3
The McClure Mavericks 5 2 65 56 5 2 65 56 4.33/3
Jane Addams K8 Wolves 4 2 48 40 4 2 48 40 5.00/5
Eckstein MS B 3 3 43 50 3 2 42 39 6.20/5
Hamilton Hawks "B" 3 3 46 44 3 3 46 44 5.50/2
Aki Kurose B 3 2 32 30 2 2 31 30 6.00/3
Orca K-8 2 3 26 39 2 3 26 39 6.00/2
South Shore Sea Dragons 2 5 48 55 2 5 48 55 3.75/4
Eckstein 3 1 3 15 28 1 2 14 17 6.33/3
Whitman MS B 1 5 39 60 1 5 39 60 6.00/3
Madison Bulldogs 1 1 5 27 62 1 5 27 62 5.67/6
Mercer MS B 0 6 32 52 0 6 32 52 5.50/4
Eckstein MS C 0 6 30 58 0 6 30 58 6.50/6
Denny Middle School 0 6 20 58 0 6 20 58 5.67/6
C
OverallDivision
TeamWonLostGFGAWLGFGA Spirit
TOPS 6th Grade 5 1 58 34 5 1 58 34 6.00/4
Hamilton Hawks "C" 5 1 56 32 5 1 56 32 5.60/5
Aki Kurose C 5 2 61 35 5 2 61 35 5.20/5
Washington MS B/C 4 2 51 35 4 2 51 35 4.80/5
Mercer MS C 4 2 40 43 4 2 40 43 5.67/3
Salmon Bay Black 4 3 62 51 4 3 62 51 5.20/5
Southshore B 4 3 53 47 4 3 53 47 6.33/3
McClure MS B 3 2 40 34 3 2 40 34 4.40/5
Broadview Thomson K-8 3 3 27 40 3 3 27 40 5.75/4
Eckstein MS D 2 5 44 61 2 5 44 61 5.80/5
Whitman Middle School - 6th Grade 1 5 32 46 1 5 32 46 6.00/6
Madison Bulldogs 2 1 5 30 53 1 5 30 53 5.40/5
Pinehurst K-8 "B-pool" 0 7 19 62 0 7 19 62 6.50/6