Summer Team League (2009)

A
OverallDivision
TeamWonLostGFGAWLGFGA Spirit
Po$$um $timulu$ Package 5 2 93 78 4 1 72 55 6.25/4
Moonshine 4 3 98 81 3 2 72 61 5.75/4
Traffic 5 2 91 75 3 2 68 64 6.25/4
Smash Mouse! 5 2 93 71 3 2 63 55 6.50/4
Guard Seize Them 3 4 84 91 2 3 59 70 6.60/5
Vince 1 6 73 102 0 5 46 75 6.40/5
B
OverallDivision
TeamWonLostGFGAWLGFGA Spirit
Warped Disk 5 2 88 83 5 1 83 68 5.50/2
Fish Is Meat 6 1 106 75 4 1 76 54 6.17/6
Rubix 4 2 82 66 4 1 74 54 6.00/2
Blue Footed Boobies 6 1 103 63 4 1 73 42 6.00/1
Toolbox 4 3 86 81 4 1 67 51 6.00/3
BUF 3 4 83 95 3 4 83 95 5.17/6
Genghis Khan Wild 2 4 82 85 2 3 72 70 6.40/5
Space Invaders 2 5 88 94 2 5 88 94 6.40/5
Stella! The Pirate King's Daughter! 0 7 33 98 0 5 26 75 6.20/5
Manifest Destiny 0 7 60 105 0 6 51 90 5.83/6
C
OverallDivision
TeamWonLostGFGAWLGFGA Spirit
Dublin Sombreros 5 1 86 49 5 1 86 49 5.40/5
ALLCAPS 6 1 91 60 5 1 76 56 6.00/5
Xante 5 2 78 63 5 1 64 47 6.33/3
Huckin Easy 5 2 99 62 5 2 99 62 5.50/4
The Huxtables 5 2 91 74 5 2 91 74 6.33/3
In 4 1 73 40 4 1 73 40 5.75/4
Badger 4 3 86 83 4 3 86 83 5.40/5
Boom 4 3 85 77 4 3 85 77 5.67/3
Air Mustangs 3 2 62 62 3 2 62 62 6.50/4
Barrel of Monkeys 4 3 95 76 3 3 80 73 6.00/4
sHuKsAn 3 4 81 74 3 4 81 74 5.50/2
Pan-Galactic Groove Squad 2 5 67 90 2 5 67 90 6.17/6
Karma 1 4 47 64 1 4 47 64 5.00/2
Tsunami 1 6 60 93 1 6 60 93 5.50/2
Bottomless Stack Fries 0 7 47 105 0 5 23 75 6.00/5
More Cow Bell 0 7 44 105 0 7 44 105 6.00/7
D
OverallDivision
TeamWonLostGFGAWLGFGA Spirit
Bride of Bezerker 7 0 109 69 6 0 94 58 7.00/2
The Geoducks 4 3 96 78 4 2 92 63 7.00/4
Disc Ninjas 4 2 71 53 4 2 71 53 5.80/5
Scrantonicity 3 4 73 86 2 4 57 72 6.20/5
House of Flying Hammers 1 6 60 86 1 5 57 71 5.86/7
Chaos Theory 2 5 45 97 1 5 30 84 6.33/3