Spring Reign (2009)

Elementary School
OverallDivision
TeamWonLostGFGAWLGFGA
WUF Gang 0 0 0 0 0 0 0 0
UCDS - UFOs 0 0 0 0 0 0 0 0
SCDS Wildcats 5th Grade 0 0 0 0 0 0 0 0
University Coop - Blue Cheese 0 0 0 0 0 0 0 0
Evergreen 5th Grade 0 0 0 0 0 0 0 0
Middle School
OverallDivision
TeamWonLostGFGAWLGFGA
Eckstein A2 0 0 0 0 0 0 0 0
Island Pacific Ninja Penguins 0 0 0 0 0 0 0 0
Charles Wright B1 0 0 0 0 0 0 0 0
B.U.M. 0 0 0 0 0 0 0 0
Billings Middle School Sandwich 0 0 0 0 0 0 0 0
Vertically Challenged 0 0 0 0 0 0 0 0
Eastside Prep. 0 0 0 0 0 0 0 0
Billings Middle School Salad 0 0 0 0 0 0 0 0
U Prep Blue 0 0 0 0 0 0 0 0
Mercer MS C 0 0 0 0 0 0 0 0
Seattle Waldorf Nameless Wonders 0 0 0 0 0 0 0 0
Evergreen C 0 0 0 0 0 0 0 0
Stratford Hall Sabres 0 0 0 0 0 0 0 0
Salmon Bay MS A 0 0 0 0 0 0 0 0
Overlake Owls 0 0 0 0 0 0 0 0
Charles Wright C2 0 0 0 0 0 0 0 0
Mercer MS B 0 0 0 0 0 0 0 0
Charles Wright B2 0 0 0 0 0 0 0 0
6th SCDS 0 0 0 0 0 0 0 0
Prairie Fire 0 0 0 0 0 0 0 0
The Northwest School Middle School Team 0 0 0 0 0 0 0 0
Hyla A 0 0 0 0 0 0 0 0
Terrace Park Banana Slugs 0 0 0 0 0 0 0 0
Island Pacific Neons 0 0 0 0 0 0 0 0
Gatzert 0 0 0 0 0 0 0 0
Hamilton Middle School 0 0 0 0 0 0 0 0
Eckstein 3 0 0 0 0 0 0 0 0
Seattle Academy White 0 0 0 0 0 0 0 0
Bright Water 0 0 0 0 0 0 0 0
Charles Wright C1 0 0 0 0 0 0 0 0
Salmon Bay Black 0 0 0 0 0 0 0 0
Mercer MS A 0 0 0 0 0 0 0 0
Seattle Academy Red 0 0 0 0 0 0 0 0
Whitman MS A 0 0 0 0 0 0 0 0
Whitman MS B 0 0 0 0 0 0 0 0
Evergreen B 0 0 0 0 0 0 0 0
Charles Wright A1 0 0 0 0 0 0 0 0
Eckstein 2 0 0 0 0 0 0 0 0
SCDS 8th Grade Wildcats 0 0 0 0 0 0 0 0
Roosevelt MS 0 0 0 0 0 0 0 0
SCDS 7th 0 0 0 0 0 0 0 0
Hyla C 0 0 0 0 0 0 0 0
Whitman MS 6th grade 0 0 0 0 0 0 0 0
Evergreen A (F.A.I.L.) 0 0 0 0 0 0 0 0
High School
OverallDivision
TeamWonLostGFGAWLGFGA
Bush B Coed 0 0 0 0 0 0 0 0
Rick Hansen SR 0 0 0 0 0 0 0 0
Seattle Academy Mixed High School 0 0 0 0 0 0 0 0
North-End Thunder 0 0 0 0 0 0 0 0
Del Monte All Stars 0 0 0 0 0 0 0 0
Franklin Boys Varsity 0 0 0 0 0 0 0 0
Seattle Academy HS Mixed JV 0 0 0 0 0 0 0 0
kitsilano 0 0 0 0 0 0 0 0
Granada Facebreakers 0 0 0 0 0 0 0 0
Pumas 0 0 0 0 0 0 0 0
Rick Hansen 0 0 0 0 0 0 0 0
steveston-london secondary 0 0 0 0 0 0 0 0
Frisky Disc 0 0 0 0 0 0 0 0
Yale High School - A 0 0 0 0 0 0 0 0
center school frisbee 0 0 0 0 0 0 0 0
Nathan Hale Raiders (A) 0 0 0 0 0 0 0 0
tj raiders 0 0 0 0 0 0 0 0
Nathan Hale Raiders (B) 0 0 0 0 0 0 0 0
Saint Thomas More Collegiate Knights 0 0 0 0 0 0 0 0
St. George's/York House Junior Team 0 0 0 0 0 0 0 0
Garfield High School Purple Haze 0 0 0 0 0 0 0 0
Ballard Boys Ultimate 0 0 0 0 0 0 0 0
Mercer Island High School 0 0 0 0 0 0 0 0
BUF 0 0 0 0 0 0 0 0
Tight (St. George's/York House) 0 0 0 0 0 0 0 0
Bush Blazers Boys 0 0 0 0 0 0 0 0
Northwest SR 0 0 0 0 0 0 0 0
Lakeside Loins A 0 0 0 0 0 0 0 0
Churchill High School 0 0 0 0 0 0 0 0
U Prep 0 0 0 0 0 0 0 0
Nova 0 0 0 0 0 0 0 0
Timberline/Borah High 0 0 0 0 0 0 0 0
Ingraham High School Ultimate 0 0 0 0 0 0 0 0
Seattle Waldorf High School 0 0 0 0 0 0 0 0
Roosevelt High School Boys Varsity 0 0 0 0 0 0 0 0
MCPS Zoo 0 0 0 0 0 0 0 0
Lakeside Loins B 0 0 0 0 0 0 0 0