Spring Team League (2007)

Apple
OverallDivision
TeamWonLostGFGAWLGFGA Spirit
Passive Aggressive 11 1 142 94 9 1 112 80 6.00/5
Arabian Black Santas 10 2 142 98 8 2 112 88 4.86/7
Greased Lightning 9 2 162 90 7 2 132 81 5.50/2
D'oh 9 5 139 109 7 5 109 97 4.10/10
Shadrach 6 4 107 93 4 4 77 76 5.50/4
Guard Seize Them 6 5 133 141 4 5 105 125 5.86/7
Traffic 3 9 138 175 3 7 110 143 6.17/6
Los Banditos 4 8 99 98 3 7 84 84 4.89/9
Sockpuppet 4 9 159 173 2 8 116 144 6.33/9
Contrafactus 3 8 122 152 1 7 81 120 6.10/10
Banana
OverallDivision
TeamWonLostGFGAWLGFGA Spirit
Moonshine 10 1 155 85 9 0 133 54 6.00/7
Vince 8 3 136 131 7 1 107 88 6.50/6
Raindogs 6 6 135 156 6 4 121 126 6.43/7
Dastardly Deed 7 4 141 113 5 2 96 70 6.00/4
Rainmakers 7 4 149 110 5 2 96 71 6.50/6
Po$$um $timulu$ Package 8 3 126 116 5 2 91 82 5.75/8
Cowtippers 6 4 141 102 4 2 88 65 6.00/6
Fish Is Meat 3 8 119 145 3 5 102 100 6.22/9
11 Hamachi 3 8 111 148 3 6 95 118 5.90/10
Blue Footed Boobies 3 8 101 139 3 6 90 109 6.20/10
Warped Disk 4 7 125 143 2 7 95 121 5.43/7
Tsunami 3 8 103 144 2 7 78 124 6.22/9
Last of the Mo-chickens 3 7 126 134 1 6 81 96 6.10/10
Che 4 7 98 140 1 6 53 102 6.27/11
Cantaloupe
OverallDivision
TeamWonLostGFGAWLGFGA Spirit
Dublin Sombreros 11 1 172 104 8 1 127 84 6.11/9
Stella! The Pirate King's Daughter! 9 3 153 121 6 0 86 55 6.43/7
ALLCAPS 9 3 154 121 6 2 99 75 5.88/8
The Huxtables 6 5 131 120 5 3 95 83 5.62/8
Mr. Miyagi's Dojo 7 4 129 105 5 3 91 82 6.14/7
SneetChes 7 5 137 128 5 4 99 92 6.44/9
Rama Llama 7 5 150 137 5 5 120 114 6.40/10
Plump 7 5 155 126 4 4 99 86 6.00/9
Tacomatose 7 5 156 130 3 5 96 102 6.17/6
Xante 3 8 105 129 3 5 85 84 6.29/7
Tongue and Grüv 4 7 119 141 2 5 80 99 6.30/10
Bunnicula 3 9 118 152 1 8 82 129 6.25/12
Badger 0 11 65 157 0 8 44 118 5.64/11
Durian
OverallDivision
TeamWonLostGFGAWLGFGA Spirit
Barrel of Monkeys 8 4 132 114 6 1 90 56 6.20/5
Bezerker 7 5 148 142 5 2 92 76 6.58/12
Genghis Khan Wild 5 7 144 133 4 3 97 71 6.44/9
The Geoducks 2 9 103 170 2 4 69 95 6.18/11
More Cow Bell 2 10 97 155 2 5 64 84 6.00/10
Damaged Goods 2 9 109 172 1 5 69 99 6.45/11