Fall Team League (2006)
Info
Headlines
Winning team takes higher seed and semi-final consolation games are scheduled for Nov 11.Seeding
| Playoffs Seeding |
| A1: Rocket |
| A2: Flücker |
| B1: Warped Disc |
| B2: Blue Footed Boobies |
| C1: Punkin |
| C2: Ultimato |
| D1: Ghenghis Khan Wild |
| D2: Damaged Goods |
| Nov 4 Seeding | Nov 11 Seeding | ||||
| A1 | A1 | ||||
| A2 | Guard Seize Them! | A2 | Guard Seize Them! | ||
| A3 | Flücker | A3 | Flücker | ||
| A4 | Rocket | A4 | Rocket | ||
| A5 | Fifty Sharp Teeth | A5 | Fifty Sharp Teeth | ||
| A6 | Vince | A6 | Vince | ||
| A7 | Traffic | A7 | Traffic | ||
| A8 | Good Times! | A8 | Good Times! | ||
| B1 | Warped Disk | B1 | Warped Disk | ||
| B2 | Smells Like Tacoma | B2 | Blue Footed Boobies | ||
| B3 | Raiders | B3 | Raiders | ||
| B4 | Dastardly Deed | B4 | The Red Hand | ||
| B5 | The Red Hand | B5 | Dastardly Deed | ||
| B6 | 11 Hamachi | B6 | 11 Hamachi | ||
| B7 | Blue Footed Boobies | B7 | Smells Like Tacoma | ||
| B8 | Stella! | B8 | Stella! | ||
| B9 | Raindogs | B9 | Raindogs | ||
| C1 | Punkin | C1 | Punkin | ||
| C2 | ALLCAPS | C2 | Tongue and Grüv | ||
| C3 | Ultimato | C3 | Ultimato | ||
| C4 | Rama Llama | C4 | Mr. Miyagi's Dojo | ||
| C5 | Mr. Miyagi's Dojo | C5 | Rama Llama | ||
| C6 | Waimea Brew Crew | C6 | Waimea Brew Crew | ||
| C7 | Tongue and Grüv | C7 | ALLCAPS | ||
| C8 | Bunnicula | C8 | Bunnicula | ||
| C9 | Snee-Ches | C9 | Snee-Ches | ||
| D1 | Bezerker | D1 | Huckin' Easy | ||
| D2 | Rosetta | D2 | Ulu | ||
| D3 | Barrel of Monkeys | D3 | Damaged Goods | ||
| D4 | Genghis Khan Wild | D4 | Genghis Khan Wild | ||
| D5 | Moby Flick | D5 | Moby Flick | ||
| D6 | Damaged Goods | D6 | Barrel of Monkeys | ||
| D7 | Ulu | D7 | Rosetta | ||
| D8 | Huckin' Easy | D8 | Bezerker | ||
| D9 | The Misfits | D9 | The Misfits |
Brackets
Note: B, C, and D pool formats are the same so please follow along accordingly
| A1 | |||||||
| A1 | |||||||
| A8 | |||||||
| A1 | |||||||
| A4 | |||||||
| A4 | |||||||
| A5 | |||||||
| A Pool Winner | |||||||
| A3 | |||||||
| A3 | |||||||
| A6 | |||||||
| A2 | |||||||
| A2 | |||||||
| A2 | |||||||
| A7 | |||||||
| B8 | |||||||
| B8 | |||||||
| B9 | |||||||
| B1 | |||||||
| bye | |||||||
| B1 | |||||||
| B1 | B1 | ||||||
| B4 | |||||||
| B4 | |||||||
| B5 | |||||||
| B Pool Winner | |||||||
| B3 | |||||||
| B3 | |||||||
| B6 | |||||||
| B2 | |||||||
| B2 | |||||||
| B2 | |||||||
| B7 |
Full Schedule
| 4-Nov | 11-Nov | 18-Nov | |||||
| Field | Time | Team 1 | Team 2 | Team 1 | Team 2 | Team 1 | Team 2 |
| Marymoor 4A | 1000 | B8 (Stella) | B9 (Raindogs) | B1 | B4 | ||
| Marymoor 4B | 1000 | C8 (Bunnicula) | C9 (Snee-ches) | B2 | B3 | ||
| Marymoor 4A | 1200 | B1 (Warped Disc) | B8: W of B8-B9 | A1 | A4 | ||
| Marymoor 4B | 1200 | C1 (Punkin) | C8: W of C8-C9 | A2 | A3 | ||
| Marymoor 4A | 1400 | D8 (Huckin' Easy) | D9 (The Misfits) | B5 | B9 | ||
| Marymoor 4B | 1400 | D2 (Rosetta) | D7 (Ulu) | B6 | B7 | ||
| Marymoor 4A | 1600 | D1 (Bezerker) | D8: W of D8-D9 | B6 | B8 | ||
| Marymoor 4B | 1600 | C2 (ALLCAPS) | C7 (Tongue and Gruv) | ||||
| Marymoor 1A | 1630 | C3 (Ultimato) | C6 (Waimea Brew Crew) | A5 | A8 | ||
| Marymoor 1B | 1630 | C4 (Rama Llama) | C5 (Mr. Miyagi's Dojo) | A6 | A7 | ||
| Marymoor 3A | 1630 | D3 (Barrel of Monkeys) | D6 (Damaged Goods) | C1 | C4 | ||
| Marymoor 3B | 1630 | D4 (Ghengis Khan Wild) | D5 (Moby Flick) | C2 | C3 | ||
| SL A1 | 1700 | A1 (Pocket) | A8 (Good Times) | C5 | C9 | A1 | A2 |
| SL A2 | 1700 | A2 (Guard Seize Them) | A7 (Traffic) | C6 | C7 | B1 | B2 |
| SL B1 | 1700 | A3 (Flucker) | A6 (Vince) | D5 | D9 | C1 | C2 |
| SL B2 | 1700 | A4 (Rocket) | A5 (Fifty Sharp Teeth) | D6 | D7 | D1 | D2 |
| SL A1 | 1900 | B2 (Smells Like Tacoma) | B7 (Blue Footed Boobies) | D6 | D8 | ||
| SL A2 | 1900 | B3 (Raiders) | B6 (11 Hamachi) | C6 | C8 | ||
| SL B1 | 1900 | B4 (Dastardly Deed) | B5 (The Red Hand) | D1 | D4 | ||
| SL B2 | 1900 | D2 | D3 |
News
Your 2006 Fall Team League Coordinators are Steff Neff and Shiney Joseph! They can be contacted at .Information
Basics
- This is a coed league, and all teams must play with a 4 men :: 3 women gender ratio for all games.
- We will be playing most games on turf fields in Shoreline. Additional fields will be at Marymoor and/or in Seattle.
- All games will be on Saturdays, 9:00 am - 9:00 pm.
Registration
Online registration is now closed.
The league fee is $550 per team. Payments can be made via check by sending one to us with your team name on the memo line at...
DiscNW Attn: Fall Team League PO Box 85112 Seattle, WA 98145We now offer the ability to pay by credit card. Only team captains can do this. To pay by CC first log onto DiscNW, and go to your player page. Click on the "Pay Now" link under the "Team Bids" heading - then it should be pretty obvious after that.
Fields
We have fields in Shoreline and Marymoor booked already for the league this year. The Shoreline fields are the brand new turf fields at Shoreline Center. Those dirt fields were converted to turf this summer.
Fields are reserved for Saturdays, 9:00 am - 9:00 pm.
Rules
Once again we will be using the UPA 10th Edition Rules.
- All games are played to 15, win by 2. Hard cap at 17.
- Time cap is 15 minutes before end of game add 2 points to the highest score and play to that hard cap is at the end of game time (i.e., 2 hours after game start time)
- Foot-blocks: yes
- 30 min. forfeit rule (playing down players is acceptable)
- One player - one roster! A player can only be listed on one team's roster. This isn't Winter League.
- All pickups (non-roster players) must be cleared by the opposing team's captain prior to the game.
- 2 timeouts per half; mirror half.
Please start and end your game on time!!