Last of the Mo-chickens
| Team Type | Mixed |
|---|---|
| Team Level | League |
| Captains | |
| Contact | Please login to see contact info |
| Region | |
| Listed | N |
| About | Pollo! |
| Day | Time | Field | Opponent | Result |
|---|---|---|---|---|
| Mar 14 | 10:00 am | Magnuson 2A | Genghis Khan Wild (5-5) | Loss 9-15 |
| Mar 21 | 12:00 pm | Magnuson 3A | The Huxtables (2-8) | Win 15-12 |
| Mar 28 | 10:00 am | Summit K-12 - N-S 2 | Stella! The Pirate King's Daughter! (7-3) | Loss 7-15 |
| Apr 04 | 4:00 pm | Magnuson 3A | In (6-4) | Win 15-12 |
| Apr 11 | 12:00 pm | Magnuson 3A | Fish Is Meat (5-5) | Loss 13-15 |
| Apr 18 | 2:00 pm | Magnuson 3A | Space Invaders (7-3) | Loss 12-15 |
| Apr 25 | 12:00 pm | Summit K-12 - N-S 2 | ALLCAPS (6-4) | Loss 5-15 |
| May 02 | 10:00 am | Magnuson 3A | Che (3-7) | Win 11-10 |
| May 16 | 2:00 pm | South Park P 2 | Huckin Easy (8-2) | Loss 12-15 |
| May 23 | 10:00 am | South Park P 2 | Boom (2-8) | Loss 11-15 |
| Player | Gender |
|---|---|
| Emmy Biberfield | F |
| Kristina Christmas | F |
| Katie Elliott | F |
| Nila Gregory | F |
| Theresa Jurotich | F |
| Maria Langlais | F |
| Martha Lunbeck | F |
| Luann Majeed | F |
| Peg Rice | F |
| Helen Roome | F |
| Susan Schudie | F |
| Kate Stafford | F |
| Getty | M |
| Pete Barnow | M |
| William Bartram | M |
| William Bartram | M |
| Joseph Berret | M |
| Rowan Christmas | M |
| Eric Delfel | M |
| Hans Frederick | M |
| Raif Majeed | M |
| Adam Miller | M |
| Andres Springborn | M |
| Jay Swift | M |
| Casey Tegreene | M |
| Total | 25 (13M/12F) |
| Event | Bid Date | Bid Status | Paid |
|---|---|---|---|
| Spring League | 2010-02-16 | Assigned | Y |
| Spring Team League | 2009-02-12 | Assigned | Y |
| Spring Team League | 2008-02-01 | Assigned | Y |
| Spring Team League | 2007-02-04 | Assigned | Y |
