Neon 10

Team Information
Hat Team Verns Hat League (2010)
Captains
Contact Please login to see contact info
Region
About
Verns Hat League (2010) - Team ScheduleICAL
DayTimeFieldOpponent Result
Apr 02 7:00 pm Shoreline C A.2 Titanium 22 (2-8) Win 10-3
Apr 09 6:30 pm Kellogg MS - f 2 Plutonium 94 (4-6) Loss 8-15
Apr 16 6:30 pm Kellogg MS - f 2 Silver 47 (5-4) Tie 9-9
Apr 23 8:45 pm Shoreline C A.2 Sulfur 16 (5-4) Win 12-10
Apr 30 6:30 pm Kellogg MS - f 1 Krypton 36 (8-1) Loss 12-14
May 07 8:45 pm Shoreline C A.1 Iron 26 (8-1) Loss 11-14
May 14 6:30 pm Kellogg MS - f 1 Mercury 80 (4-4) Win 15-6
May 21 7:00 pm Shoreline C A.2 Hydrogen 1 (4-5) Loss 7-15
May 28 6:30 pm Kellogg MS - f 2 Hydrogen 1 (4-5) Win 15-12
Jun 04 8:45 pm Shoreline C A.2 Boron 5 (4-4) Win 14-6
Verns Hat League (2010) - Team Roster
Player Gender
Betsy Brown F
Sandra Distefano F
Emma Gillespie F
MaryLou Green F
Marah Hay F
Julianne Keenan F
Kim Lokan F
Carla Reynolds F
Sam Brown M
Kong Cheung M
Jeff Dairiki M
Steve Gillespie M
Eric Goetz M
Brandon Kanemori M
Bruce Mencias M
Josh Pelman M
Rolland Waters M
Total 17 (9M/8F)