Sulfur 16

Team Information
Hat Team Verns Hat League (2010)
Captains
Contact Please login to see contact info
Region
About
Verns Hat League (2010) - Team ScheduleICAL
DayTimeFieldOpponent Result
Apr 02 8:45 pm Shoreline C A.2 Einsteinium 99 (2-8) Win 10-5
Apr 09 6:30 pm Kellogg MS - f 1 Silver 47 (5-4) Loss 11-12
Apr 16 7:00 pm Shoreline C A.2 Lithium 3 (3-5) Win 15-9
Apr 23 8:45 pm Shoreline C A.2 Neon 10 (5-4) Loss 10-12
Apr 30 6:30 pm Kellogg MS - f 2 Plutonium 94 (4-6) Win 15-9
May 07 6:30 pm Kellogg MS - f 2 Krypton 36 (8-1) Loss 6-15
May 14 8:45 pm Shoreline C A.1 Boron 5 (4-4) Tie 14-14
May 21 6:30 pm Kellogg MS - f 1 Titanium 22 (2-8) Win 15-6
May 28 6:30 pm Kellogg MS - f 1 Boron 5 (4-4) Loss 11-15
Jun 04 6:30 pm Kellogg MS - f 2 Hydrogen 1 (4-5) Win 15-6
Verns Hat League (2010) - Team Roster
Player Gender
Patty Bredice F
Colin Featherston-Wilkinson F
Katie Haese F
Michelle McCully F
Dori McGuire F
Sachi Seilie F
Natalie Seitz F
Mia Tran F
Ian Buchanan M
Jon Chartrand M
Liwei Chen M
Craig Chin M
Ryan Mak M
Joshua Mulé M
Chris Pleasants M
Orv Rhine M
Kurt Wells M
Total 17 (9M/8F)