Silver 47

Team Information
Hat Team Verns Hat League (2010)
Captains
Contact Please login to see contact info
Region
About
Verns Hat League (2010) - Team ScheduleICAL
DayTimeFieldOpponent Result
Apr 02 8:45 pm Shoreline C A.1 Plutonium 94 (4-6) Win 9-7
Apr 09 6:30 pm Kellogg MS - f 1 Sulfur 16 (5-4) Win 12-11
Apr 16 6:30 pm Kellogg MS - f 2 Neon 10 (5-4) Tie 9-9
Apr 23 6:30 pm Kellogg MS - f 2 Mercury 80 (4-4) Loss 9-15
Apr 30 7:00 pm Shoreline C A.1 Einsteinium 99 (2-8) Win 15-9
May 07 7:00 pm Shoreline C A.2 Lithium 3 (3-5) Win 10-8
May 14 7:00 pm Shoreline C A.1 Krypton 36 (8-1) Loss 10-12
May 21 6:30 pm Kellogg MS - f 2 Boron 5 (4-4) Loss 7-15
May 28 8:45 pm Shoreline C A.2 Krypton 36 (8-1) Loss 7-15
Jun 04 6:30 pm Kellogg MS - f 1 Mercury 80 (4-4) Win 15-10
Verns Hat League (2010) - Team Roster
Player Gender
Melanie Conner F
Ann Huang F
Yoojin Kwak F
Heidi Tinnesand F
Ella Willard-Schmoe F
Beth Williams F
Emily Yan F
Paul Christiansen M
Brian Fish M
Adam Hughes M
Alexander Jhin M
Colin Powers M
Mike Shi M
Gabe Sponsler M
Marc Umeno M
john lyons M
Total 16 (9M/7F)