Lithium 3
| Hat Team | Verns Hat League (2010) |
|---|---|
| Captains | |
| Contact | Please login to see contact info |
| Region | |
| About | You can't top the copper top! |
| Day | Time | Field | Opponent | Result |
|---|---|---|---|---|
| Apr 02 | 6:30 pm | Kellogg MS - f 1 | Mercury 80 (4-4) | Tie 7-7 |
| Apr 09 | 7:00 pm | Shoreline C A.1 | Einsteinium 99 (2-8) | Loss 9-10 |
| Apr 16 | 7:00 pm | Shoreline C A.2 | Sulfur 16 (5-4) | Loss 9-15 |
| Apr 23 | 6:30 pm | Kellogg MS - f 1 | Iron 26 (8-1) | Loss 4-13 |
| Apr 30 | 8:45 pm | Shoreline C A.1 | Boron 5 (4-4) | Unreported |
| May 07 | 7:00 pm | Shoreline C A.2 | Silver 47 (5-4) | Loss 8-10 |
| May 14 | 6:30 pm | Kellogg MS - f 2 | Hydrogen 1 (4-5) | Loss 0-1 |
| May 21 | 8:45 pm | Shoreline C A.1 | Plutonium 94 (4-6) | Win 15-5 |
| May 28 | 7:00 pm | Shoreline C A.2 | Titanium 22 (2-8) | Win 12-7 |
| Jun 04 | 7:00 pm | Shoreline C A.1 | Plutonium 94 (4-6) | Win 15-6 |
| Jun 11 | 8:45 pm | Shoreline C A.2 | Boron 5 (4-4) | Unreported |
| Player | Gender |
|---|---|
| Esther Bobbin | F |
| Tracy Brewer | F |
| Patty Buehler | F |
| Amy Dullard | F |
| Lauren Kernochan | F |
| Jessica Miller | F |
| Hannah Volkman | F |
| Kasey Weedman | F |
| Alex Blanton | M |
| Michael Bobbin | M |
| Richard Burmeister | M |
| Geoff Findlay | M |
| Peter Hornyack | M |
| Doug Jacobson | M |
| Bede Jordan | M |
| Drew Moxon | M |
| Forrest Preston | M |
| Total | 17 (9M/8F) |
