Josh Feinstein
Gender:M
Age: 42
Height: 5.4 - 5.8
Position: Cutter
Skill: Consistent throws in challenging weather; good defense
Experience: Traveling club player, or retired from highest levels of ultimate
Player Registrations
| Event | Paid | Paid Date | Bid Date | Bid Status | - |
|---|---|---|---|---|---|
| Tacoma Hat League | N | Unknown | 2007-08-24 | Created | Pay Now |
| Fall Tacoma Hat League | N | Unknown | 2008-08-29 | Assigned | Pay Now |
| Tacoma Outdoor Winter Games | N | Unknown | 2008-12-19 | Created | Pay Now |
| Fall Tacoma Hat League | N | Unknown | 2009-08-19 | Assigned | Pay Now |
| Fall Tacoma Hat League | N | Unknown | 2010-08-17 | Assigned | Pay Now |
| Tacoma Winter League | N | Unknown | 2011-01-09 | Assigned | Pay Now |
| Tacoma Fall Hat League | N | Unknown | 2011-08-19 | Assigned | Pay Now |
| Tacoma Winter League | N | Unknown | 2011-12-01 | Assigned | Pay Now |
| Tacoma Fall Hat League | N | Unknown | 2012-09-07 | Assigned | Pay Now |
| Tacoma Winter League | N | Unknown | 2012-11-26 | Assigned | Pay Now |
| Team | Leagues/Events |
|---|---|
| Rainmakers | Fall Team League |
| Cheshire Cat | Tacoma Winter Indoor Hat League |
| Red | Tacoma Winter League |
| Unicorns | Tacoma Fall Indoor League |
| Jalapeno Green | Tacoma Fall Hat League |
| Georgetown Brewing | SUBWAY® Washington Games - Adults |
| No Events Scheduled |
